| Title | Score | Publisher | Year | System |
|---|---|---|---|---|
| 3 Ninjas Kick Back | 60 | Sony Imagesoft | 1994 | Sega CD |
| Adventures of Batman & Robin | 53 | Sega | 1995 | Sega CD |
| Adventures of Willy Beamish, The | 22 | Sega | 1993 | Sega CD |
| After Burner III | 48 | Sega | 1992 | Sega CD |
| AH3 - Thunderstrike | 53 | JVC | 1993 | Sega CD |
| Amazing Spider-Man vs The Kingpin | 77 | Sega | 1993 | Sega CD |
| Android Assault - The Revenge of Bari-Arm | 77 | Big Fun Games | 1994 | Sega CD |
| AX-101 | 51 | Absolute | 1994 | Sega CD |
| Batman Returns | 58 | Sega | 1992 | Sega CD |
| Battlecorps | 35 | Core Design | 1994 | Sega CD |
| BC Racers | 38 | Core Design | 1994 | Sega CD |
| Bill Walsh College Football | 47 | EA Sports | 1994 | Sega CD |
| Black Hole Assault | 45 | Bignet | 1993 | Sega CD |
| Bouncers | 13 | Sega | 1994 | Sega CD |
| Bram Stoker's Dracula | 14 | Sony Imagesoft | 1993 | Sega CD |
| Brutal: Paws of Fury | 41 | GameTek | 1994 | Sega CD |
| Cadillacs and Dinosaurs - The Second Cataclysm | 20 | Rocket Science Games | 1994 | Sega CD |
| Championship Soccer '94 | 42 | Sony Imagesoft | 1994 | Sega CD |
| Chuck Rock | 46 | Sony Imagesoft | 1992 | Sega CD |
| Chuck Rock II: Son of Chuck | 64 | Sony Imagesoft | 1993 | Sega CD |
| Cliffhanger | 33 | Sony Imagesoft | 1993 | Sega CD |
| Cobra Command | 18 | Sega | 1992 | Sega CD |
| Corpse Killer | 25 | Digital Pictures | 1995 | Sega CD |
| Crime Patrol | 8 | American Laser Games | 1994 | Sega CD |
| Dark Wizard | 46 | Sega | 1993 | Sega CD |
| Demolition Man | 57 | Acclaim | 1995 | Sega CD |
| Double Switch | 14 | Sega | 1993 | Sega CD |
| Dracula Unleashed | 29 | Sega | 1993 | Sega CD |
| Dragon's Lair | 10 | ReadySoft | 1993 | Sega CD |
| Dune | 68 | Virgin | 1993 | Sega CD |
| Dungeon Explorer | 64 | Sega | 1995 | Sega CD |
| Dungeon Master II - Skullkeep | 27 | JVC | 1995 | Sega CD |
| Earthworm Jim - Special Edition | 84 | Interplay | 1995 | Sega CD |
| Ecco the Dolphin | 50 | Sega | 1993 | Sega CD |
| Ecco: The Tides of Time | 57 | Sega | 1994 | Sega CD |
| ESPN Baseball Tonight | 27 | Sony Imagesoft | 1995 | Sega CD |
| ESPN National Hockey Night | 58 | Sony Imagesoft | 1994 | Sega CD |
| ESPN NBA Hangtime '95 | 41 | Sony Imagesoft | 1995 | Sega CD |
| ESPN Sunday Night NFL | 36 | Sony Imagesoft | 1994 | Sega CD |
| Eternal Champions - Challenge from the Dark Side | 36 | Sega | 1995 | Sega CD |
| Eye of the Beholder | 20 | Sega | 1994 | Sega CD |
| Fahrenheit | 34 | Sega | 1995 | Sega CD |
| Fatal Fury Special | 71 | JVC | 1995 | Sega CD |
| FIFA International Soccer | 46 | EA Sports | 1994 | Sega CD |
| Final Fight CD | 70 | Sega | 1993 | Sega CD |
| Flashback - The Quest for Identity | 48 | Sega | 1993 | Sega CD |
| Flink | 49 | Vic Tokai | 1994 | Sega CD |
| Formula One World Championship - Beyond the Limit | 52 | Sega | 1994 | Sega CD |
| Ground Zero Texas | 39 | Sony Imagesoft | 1993 | Sega CD |
| Heart of the Alien - Out of This World Parts I and II | 70 | Virgin | 1994 | Sega CD |
| Heimdall | 42 | JVC | 1994 | Sega CD |
| Hook | 73 | Sony Imagesoft | 1993 | Sega CD |
| Iron Helix | 12 | Spectrum HoloByte | 1994 | Sega CD |
| Jaguar XJ220 | 66 | JVC | 1993 | Sega CD |
| Jeopardy! | 43 | Sony Imagesoft | 1994 | Sega CD |
| Joe Montana's NFL Football | 46 | Sega | 1993 | Sega CD |
| Jurassic Park | 50 | Sega | 1993 | Sega CD |
| Keio Flying Squadron | 76 | JVC | 1994 | Sega CD |
| Kids on Site | 39 | Digital Pictures | 1994 | Sega CD |
| Lawnmower Man | 21 | SCi | 1994 | Sega CD |
| Lethal Enforcers | 58 | Konami | 1993 | Sega CD |
| Lethal Enforcers II - Gun Fighters | 61 | Konami | 1994 | Sega CD |
| Links - The Challenge of Golf | 23 | Virgin | 1992 | Sega CD |
| Loadstar - The Legend of Tully Bodine | 8 | Rocket Science Games | 1994 | Sega CD |
| Lords of Thunder | 78 | Sega | 1995 | Sega CD |
| Lunar - Eternal Blue | 80 | Working Designs | 1995 | Sega CD |
| Lunar - The Silver Star | 74 | Working Designs | 1993 | Sega CD |
| Mad Dog II - The Lost Gold | 26 | American Laser Games | 1994 | Sega CD |
| Mad Dog McCree | 20 | American Laser Games | 1993 | Sega CD |
| Make My Video - INXS | 2 | Sega | 1992 | Sega CD |
| Make My Video - Kris Kross | 0 | Sega | 1992 | Sega CD |
| Make My Video - Marky Mark and the Funky Bunch | 2 | Sega | 1992 | Sega CD |
| Mansion of Hidden Souls | 52 | Vic Tokai | 1994 | Sega CD |
| Mary Shelley's Frankenstein | 34 | Sony Imagesoft | 1994 | Sega CD |
| Masked Rider, The - Kamen Rider ZO | 16 | Sega | 1994 | Sega CD |
| MegaRace | 25 | The Software Toolworks | 1994 | Sega CD |
| Mickey Mania: The Timeless Adventures of Mickey Mouse | 56 | Sony Imagesoft | 1994 | Sega CD |
| Microcosm | 22 | Psygnosis | 1993 | Sega CD |
| Midnight Raiders | 21 | Sega | 1994 | Sega CD |
| Mighty Morphin Power Rangers | 13 | Sega | 1994 | Sega CD |
| Mortal Kombat | 53 | Arena | 1994 | Sega CD |
| My Paint - The Animated Paint Program | 33 | Saddleback Graphics | 1994 | Sega CD |
| NBA Jam | 57 | Acclaim | 1994 | Sega CD |
| NFL's Greatest - San Francisco vs Dallas 1978-1993 | 9 | Sega | 1993 | Sega CD |
| NHL '94 | 77 | EA Sports | 1993 | Sega CD |
| Night Trap | 34 | Sega | 1992 | Sega CD |
| Novastorm | 46 | Psygnosis | 1994 | Sega CD |
| Panic! | 28 | Data East | 1994 | Sega CD |
| Pitfall: The Mayan Adventure | 59 | Activision | 1994 | Sega CD |
| Popful Mail | 75 | Working Designs | 1994 | Sega CD |
| Power Factory Featuring C+C Music Factory | 2 | Sony Imagesoft | 1993 | Sega CD |
| PowerMonger | 5 | Electronic Arts | 1993 | Sega CD |
| Prince of Persia | 39 | Sega | 1992 | Sega CD |
| Prize Fighter | 9 | Sega | 1993 | Sega CD |
| Puggsy | 55 | Psygnosis | 1994 | Sega CD |
| Racing Aces | 28 | Sega | 1993 | Sega CD |
| Radical Rex | 61 | Activision | 1994 | Sega CD |
| RDF - Global Conflict | 45 | Absolute | 1994 | Sega CD |
| Revenge of the Ninja | 61 | Renovation | 1993 | Sega CD |
| Revengers of Vengeance | 47 | Extreme Group | 1993 | Sega CD |
| Rise of the Dragon | 64 | Sega | 1992 | Sega CD |
| Road Avenger | 71 | Renovation | 1992 | Sega CD |
| Road Rash | 71 | Electronic Arts | 1994 | Sega CD |
| Robo Aleste | 62 | Tengen | 1993 | Sega CD |
| Samurai Shodown | 68 | JVC | 1994 | Sega CD |
| Secret of Monkey Island, The | 48 | JVC | 1993 | Sega CD |
| Sewer Shark | 16 | Sony Imagesoft | 1992 | Sega CD |
| Shadow of the Beast II | 24 | Psygnosis | 1992 | Sega CD |
| Sherlock Holmes - Consulting Detective | 54 | Sega | 1992 | Sega CD |
| Sherlock Holmes - Consulting Detective Vol II | 54 | Sega | 1993 | Sega CD |
| Shining Force CD | 75 | Sega | 1994 | Sega CD |
| Silpheed | 52 | Sega | 1993 | Sega CD |
| Slam City with Scottie Pippen | 11 | Digital Pictures | 1994 | Sega CD |
| Snatcher | 83 | Konami | 1994 | Sega CD |
| Sol-Feace | 83 | Sega | 1992 | Sega CD |
| Sonic CD | 75 | Sega | 1993 | Sega CD |
| SoulStar | 65 | Core Design | 1994 | Sega CD |
| Space Ace | 40 | ReadySoft | 1993 | Sega CD |
| Space Adventure: Cobra the Legendary Bandit | 28 | Hudson Soft | 1995 | Sega CD |
| Star Wars - Rebel Assault | 49 | JVC | 1993 | Sega CD |
| Star Wars Chess | 30 | The Software Toolworks | 1994 | Sega CD |
| Starblade | 38 | Namco | 1994 | Sega CD |
| Stellar-Fire | 24 | Dynamix | 1993 | Sega CD |
| Supreme Warrior | 13 | Digital Pictures | 1994 | Sega CD |
| Surgical Strike | 5 | Sega | 1995 | Sega CD |
| Terminator | 83 | Virgin | 1993 | Sega CD |
| Third World War | 35 | Extreme Group | 1993 | Sega CD |
| Time Gal | 44 | Renovation | 1993 | Sega CD |
| Tomcat Alley | 19 | Sega | 1994 | Sega CD |
| Trivial Pursuit | 53 | Virgin | 1994 | Sega CD |
| Ultraverse Prime | 53 | Sony Imagesoft | 1994 | Sega CD |
| Vay | 78 | Working Designs | 1994 | Sega CD |
| Wheel of Fortune | 54 | Sony Imagesoft | 1994 | Sega CD |
| Who Shot Johnny Rock | 19 | American Laser Games | 1994 | Sega CD |
| Wild Woody | 22 | Sega | 1995 | Sega CD |
| Wing Commander | 61 | Electronic Arts | 1994 | Sega CD |
| WireHead | 17 | MGM Interactive | 1995 | Sega CD |
| Wolfchild | 74 | JVC | 1993 | Sega CD |
| Wonder Dog | 44 | JVC | 1992 | Sega CD |
| World Cup USA '94 | 10 | U.S. Gold | 1994 | Sega CD |
| WWF - Rage in the Cage | 56 | Arena | 1993 | Sega CD |
| Anett Futatabi | 39 | Wolf Team | 1994 | MD CD |
| Cyborg 009 | 61 | Riot | 1993 | MD CD |
| Devastator | 80 | Wolf Team | 1993 | MD CD |
| Dynamic Country Club | 35 | Sega | 1994 | MD CD |
| Earnest Evans | 31 | Wolf Team | 1991 | MD CD |
| Egawa Suguru no Super League CD | 41 | Sega | 1995 | MD CD |
| F1 Circus CD | 33 | Nihon Bussan | 1992 | MD CD |
| Heavy Nova | 11 | Micronet | 1991 | MD CD |
| Night Striker | 43 | Taito | 1993 | MD CD |
| Ninja Warriors | 47 | Taito | 1993 | MD CD |
| Pro Yakyuu Super League CD | 43 | Sega | 1995 | MD CD |
| Sengoku Denshou | 57 | Sammy | 1993 | MD CD |
| Bloodshot | 60 | Domark | 1994 | MD CD PAL |
| Marko | 24 | Domark | 1994 | MD CD PAL |
| Smurfs | 40 | Infogrames | 1994 | MD CD PAL |
| Syndicate | 53 | Domark | 1995 | MD CD PAL |
| Theme Park | 62 | Domark | 1995 | MD CD PAL |
All Sega CD/Mega Drive CD - Sortable
Subscribe to:
Comments (Atom)
-
Image: MobyGames Fatal Rewind Gatekeeping Genre: action - gun Publisher: Electronic Arts ...
-
Hi everyone. I’ve played, reviewed, and documented my thoughts about every game that was released in North America during the 16-bit era. Th...
-
Image: MobyGames Street Fighter II: Champion Edition Japan-only, but had to include it Genre:...
No comments:
Post a Comment