Title | Score | Publisher | Year | System |
---|---|---|---|---|
Addams Family | 20 | NEC | 1991 | TG-16 CD |
Beyond Shadowgate | 52 | TTI | 1993 | TG-16 CD |
Bonk 3: Bonk's Big Adventure CD | 73 | TTI | 1993 | TG-16 CD |
Buster Bros. | 78 | TTI | 1993 | TG-16 CD |
Camp California | 36 | TTI | 1992 | TG-16 CD |
Cosmic Fantasy 2 | 40 | Working Designs | 1992 | TG-16 CD |
Cotton: Fantastic Night Dreams | 41 | TTI | 1993 | TG-16 CD |
Dragon Slayer: The Legend of Heroes | 38 | TTI | 1992 | TG-16 CD |
Dungeon Explorer II | 66 | TTI | 1993 | TG-16 CD |
Dungeon Master | 18 | TTI | 1993 | TG-16 CD |
Dynastic Hero, The | 72 | TTI | 1993 | TG-16 CD |
Exile | 30 | Working Designs | 1992 | TG-16 CD |
Exile: Wicked Phenomenon | 42 | Working Designs | 1993 | TG-16 CD |
Fighting Street | 24 | NEC | 1989 | TG-16 CD |
Final Zone II | 57 | NEC | 1990 | TG-16 CD |
Forgotten Worlds | 77 | TTI | 1992 | TG-16 CD |
Gate of Thunder | 86 | TTI | 1992 | TG-16 CD |
Godzilla | 37 | TTI | 1993 | TG-16 CD |
It Came From The Desert | 20 | NEC | 1991 | TG-16 CD |
J.B. Harold Murder Club | 30 | NEC | 1991 | TG-16 CD |
Jack Nicklaus' Turbo Golf | 8 | Accolade | 1992 | TG-16 CD |
John Madden Duo CD Football | 49 | TTI | 1993 | TG-16 CD |
Last Alert | 79 | NEC | 1990 | TG-16 CD |
Loom | 68 | TTI | 1992 | TG-16 CD |
Lords of the Rising Sun | 35 | NEC | 1992 | TG-16 CD |
Lords of Thunder | 82 | TTI | 1993 | TG-16 CD |
Magical Dinosaur Tour | 52 | NEC | 1990 | TG-16 CD |
Might and Magic III: Isles of Terra | 23 | TTI | 1993 | TG-16 CD |
Monster Lair | 71 | NEC | 1989 | TG-16 CD |
Prince of Persia | 53 | TTI | 1992 | TG-16 CD |
Riot Zone | 68 | TTI | 1993 | TG-16 CD |
Shadow of the Beast | 10 | TTI | 1992 | TG-16 CD |
Shape Shifter | 59 | TTI | 1992 | TG-16 CD |
Sherlock Holmes Consulting Detective | 54 | NEC | 1991 | TG-16 CD |
Sherlock Holmes: Consulting Detective Vol. II | 54 | TTI | 1992 | TG-16 CD |
SimEarth | 24 | TTI | 1993 | TG-16 CD |
Splash Lake | 55 | TTI | 1992 | TG-16 CD |
Super Air Zonk | 59 | TTI | 1993 | TG-16 CD |
Syd Mead's Terraforming | 69 | TTI | 1993 | TG-16 CD |
Valis II | 62 | NEC | 1990 | TG-16 CD |
Valis III | 63 | NEC | 1992 | TG-16 CD |
Vasteel | 39 | Working Designs | 1993 | TG-16 CD |
Ys III: Wanderers from Ys | 33 | NEC | 1991 | TG-16 CD |
Ys: Book I & II | 37 | NEC | 1989 | TG-16 CD |
Advanced V.G. | 68 | TGL | 1994 | PCE CD |
Ai Cho Aniki | 32 | Masaya | 1995 | PCE CD |
Akumajo Dracula X: Chi no Rondo | 83 | Konami | 1993 | PCE CD |
Altered Beast | 41 | NEC | 1989 | PCE CD |
Alzadick | 59 | Naxat Soft | 1992 | PCE CD |
Andre Panza Kick Boxing | 19 | NEC | 1992 | PCE CD |
Ane-san | 37 | NEC | 1995 | PCE CD |
Asuka 120% Maxima | 74 | NEC | 1995 | PCE CD |
Avenger | 62 | Telenet Japan | 1990 | PCE CD |
Baby Jo the Superhero | 24 | Micro World | 1992 | PCE CD |
Black Hole Assault | 45 | Micronet | 1993 | PCE CD |
Bonanza Bros. | 63 | NEC | 1992 | PCE CD |
Browning | 37 | Telenet Japan | 1992 | PCE CD |
Builder Land | 17 | Micro World | 1992 | PCE CD |
Championship Rally | 68 | Intec | 1993 | PCE CD |
Chiki Chiki Boys | 58 | NEC | 1994 | PCE CD |
Cho Aniki | 68 | Masaya | 1992 | PCE CD |
Cho Jiku Yosai Macross 2036 | 71 | Masaya | 1992 | PCE CD |
Color Wars | 55 | Coconuts Japan | 1992 | PCE CD |
Daisenpu Custom | 59 | NEC | 1991 | PCE CD |
Davis Cup Tennis | 24 | Micro World | 1992 | PCE CD |
Deko Boko Densetsu | 39 | Telenet Japan | 1990 | PCE CD |
Doraemon - Nobita no Dorabian Night | 60 | Hudson Soft | 1992 | PCE CD |
Double Dragon II: The Revenge | 62 | Naxat Soft | 1993 | PCE CD |
Download 2 | 72 | NEC | 1991 | PCE CD |
Downtown Nekketsu Koshinkyoku | 62 | Naxat Soft | 1992 | PCE CD |
Downtown Nekketsu Monogatari | 67 | Naxat Soft | 1993 | PCE CD |
F1 Circus Special | 19 | Nihon Bussan | 1992 | PCE CD |
Faceball | 16 | Riverhillsoft | 1993 | PCE CD |
Faussete Amour | 68 | Naxat Soft | 1993 | PCE CD |
Flash Hiders | 61 | Right Stuff | 1993 | PCE CD |
Formation Soccer '95 della Seria A | 53 | Human | 1995 | PCE CD |
Fray CD: Xak Gaiden | 56 | Micro Cabin | 1994 | PCE CD |
Gain Ground SX | 70 | NEC | 1992 | PCE CD |
Galaxy Deka Gayvan | 56 | Intec | 1993 | PCE CD |
Garo Densetsu 2 | 69 | Hudson Soft | 1994 | PCE CD |
Garo Densetsu Special | 71 | Hudson Soft | 1994 | PCE CD |
Genocide | 26 | Brain Gray | 1992 | PCE CD |
Ginga Fukei Densetsu Sapphire | 78 | Hudson Soft | 1995 | PCE CD |
Go! Go! Birdie Chance | 37 | NEC | 1996 | PCE CD |
God Panic: Shijo Saikyo Gundan | 45 | Teichiku | 1992 | PCE CD |
Golden Axe | 35 | Telenet Japan | 1990 | PCE CD |
Gradius II: Gofer no Yabou | 80 | Konami | 1992 | PCE CD |
Hawk F-123 | 34 | Pack-In-Video | 1992 | PCE CD |
Hellfire | 70 | NEC | 1991 | PCE CD |
Hiho Densetsu: Chris no Boken | 68 | Pack-In-Video | 1991 | PCE CD |
Horror Story | 61 | NEC | 1993 | PCE CD |
Human Sports Festival | 74 | Human | 1992 | PCE CD |
Iga Ninden Gaio | 38 | Nihon Bussan | 1993 | PCE CD |
Image Fight II | 76 | Irem | 1992 | PCE CD |
J. League Tremendous Soccer '94 | 53 | NEC | 1994 | PCE CD |
Jim Power | 47 | Micro World | 1993 | PCE CD |
Kabuki Itto Ryodan | 77 | Hudson Soft | 1995 | PCE CD |
Kaizo Chojin Shubibinman 3: Ikai no Princess | 75 | Masaya | 1992 | PCE CD |
Kakuto Hao Densetsu Algunos | 30 | Intec | 1994 | PCE CD |
Kaze Kiri | 68 | Naxat Soft | 1994 | PCE CD |
Kiaidan 00 | 75 | Telenet Japan | 1992 | PCE CD |
L-Dis | 77 | Masaya | 1991 | PCE CD |
Legion | 36 | Telenet Japan | 1990 | PCE CD |
Lemmings | 69 | Sunsoft | 1992 | PCE CD |
Mad Stalker: Full Metal Force | 67 | NEC | 1994 | PCE CD |
Madou Monogatari I | 30 | NEC | 1996 | PCE CD |
Martial Champion | 55 | Konami | 1993 | PCE CD |
Metamor Jupiter | 44 | NEC | 1993 | PCE CD |
Minesweeper | 48 | Pack-In-Video | 1992 | PCE CD |
Mirai Shonen Conan | 29 | Telenet Japan | 1992 | PCE CD |
Moto Roader MC | 61 | Masaya | 1992 | PCE CD |
Motteke Tamago | 47 | Naxat Soft | 1997 | PCE CD |
Mystic Formula | 46 | Micro Cabin | 1993 | PCE CD |
Nekketsu Koukou Dodgeball-bu - CD Soccer Hen | 60 | Naxat Soft | 1991 | PCE CD |
Nexzr | 83 | Naxat Soft | 1992 | PCE CD |
Nexzr Special | 87 | Naxat Soft | 1993 | PCE CD |
Panic Bomber | 63 | Hudson Soft | 1994 | PCE CD |
Pop'n Magic | 80 | Telenet Japan | 1992 | PCE CD |
Popful Mail | 35 | NEC | 1994 | PCE CD |
Power Golf 2 | 60 | Hudson Soft | 1994 | PCE CD |
Private eye dol | 43 | NEC | 1995 | PCE CD |
Pro Yakyuu | 46 | Intec | 1990 | PCE CD |
Pro Yakyuu Super | 66 | Intec | 1992 | PCE CD |
Pro Yakyuu Super '94 | 71 | Intec | 1994 | PCE CD |
Psychic Storm | 45 | Telenet Japan | 1992 | PCE CD |
Puyo Puyo CD | 59 | NEC | 1994 | PCE CD |
Puyo Puyo CD Tsuu | 57 | NEC | 1996 | PCE CD |
R-Type: Complete CD | 83 | Irem | 1991 | PCE CD |
Rainbow Islands | 41 | NEC | 1993 | PCE CD |
Ranma ½ | 35 | Masaya | 1990 | PCE CD |
Ranma ½: Dato, Ganso Musabetsu Kakuto Ryuu | 37 | Masaya | 1992 | PCE CD |
Rayxanber II | 30 | Data West | 1991 | PCE CD |
Rayxanber III | 51 | Data West | 1992 | PCE CD |
Renny Blaster | 67 | NEC | 1995 | PCE CD |
Road Spirits | 55 | Pack-In-Video | 1991 | PCE CD |
ROM ROM Stadium | 46 | Masaya | 1989 | PCE CD |
Ryuuko no Ken | 64 | Hudson Soft | 1994 | PCE CD |
Seirei Senshi Spriggan | 75 | Naxat Soft | 1991 | PCE CD |
Shanghai II | 24 | Hudson Soft | 1990 | PCE CD |
Shanghai III: Dragon's Eye | 36 | ASK Kodansha | 1992 | PCE CD |
Side Arms Special | 78 | NEC | 1989 | PCE CD |
Slime World | 22 | Micro World | 1992 | PCE CD |
Space Invaders: The Original Game | 14 | NEC | 1995 | PCE CD |
Spriggan Mk. II | 67 | Naxat Soft | 1992 | PCE CD |
Star Mobile | 73 | Naxat Soft | 1992 | PCE CD |
Star Parodier | 82 | Hudson Soft | 1992 | PCE CD |
Startling Odyssey II: Maryuu Senso | 79 | RayForce | 1994 | PCE CD |
Strider Hiryuu | 67 | NEC | 1994 | PCE CD |
Super Albatross | 57 | Telenet Japan | 1989 | PCE CD |
Super Daisenryaku | 33 | Micro Cabin | 1990 | PCE CD |
Super Darius | 51 | NEC | 1990 | PCE CD |
Super Darius II | 68 | NEC | 1993 | PCE CD |
Super Raiden | 69 | Hudson Soft | 1992 | PCE CD |
Sylphia | 59 | Tonkin House | 1993 | PCE CD |
Tecmo World Cup: Super Soccer | 55 | Media Rings | 1992 | PCE CD |
Tenchi wo Kurau | 62 | NEC | 1994 | PCE CD |
The TV Show | 12 | Right Stuff | 1995 | PCE CD |
Valis | 61 | Telenet Japan | 1992 | PCE CD |
Valis IV | 58 | Telenet Japan | 1991 | PCE CD |
World Heroes 2 | 62 | Hudson Soft | 1994 | PCE CD |
Xak III: The Eternal Recurrence | 56 | NEC | 1994 | PCE CD |
Ys IV: The Dawn of Ys | 54 | Hudson Soft | 1993 | PCE CD |
Zero Wing | 57 | Naxat Soft | 1992 | PCE CD |
All TurboGrafx-16 CD/PC Engine CD - Sortable
Subscribe to:
Posts (Atom)
-
Image: MobyGames Fatal Rewind Gatekeeping Genre: action - gun Publisher: Electronic Arts ...
-
Hi everyone. I’ve played, reviewed, and documented my thoughts about every game that was released in North America during the 16-bit era. Th...
-
Image: MobyGames Street Fighter II: Champion Edition Japan-only, but had to include it Genre:...
No comments:
Post a Comment