Title | Score | Publisher | Year | System |
---|---|---|---|---|
Aero Blasters | 68 | NEC | 1990 | TG-16 |
Air Zonk | 83 | TTI | 1992 | TG-16 |
Alien Crush | 83 | NEC | 1989 | TG-16 |
Andre Panza Kick Boxing | 19 | NEC | 1990 | TG-16 |
Ballistix | 35 | NEC | 1992 | TG-16 |
Battle Royale | 39 | NEC | 1990 | TG-16 |
Blazing Lazers | 75 | NEC | 1989 | TG-16 |
Bloody Wolf | 45 | NEC | 1990 | TG-16 |
Bomberman | 61 | NEC | 1991 | TG-16 |
Bomberman '93 | 70 | TTI | 1993 | TG-16 |
Bonk 3: Bonk's Big Adventure | 71 | TTI | 1993 | TG-16 |
Bonk's Adventure | 65 | NEC | 1990 | TG-16 |
Bonk's Revenge | 83 | NEC | 1991 | TG-16 |
Boxyboy | 63 | NEC | 1990 | TG-16 |
Bravoman | 39 | NEC | 1990 | TG-16 |
Cadash | 58 | Working Designs | 1991 | TG-16 |
Champions Forever Boxing | 26 | NEC | 1991 | TG-16 |
Chase H.Q. | 34 | TTI | 1992 | TG-16 |
Chew Man Fu | 72 | NEC | 1990 | TG-16 |
China Warrior | 35 | NEC | 1989 | TG-16 |
Cratermaze | 70 | NEC | 1990 | TG-16 |
Cyber Core | 48 | NEC | 1990 | TG-16 |
Darkwing Duck | 5 | NEC | 1992 | TG-16 |
Davis Cup Tennis | 20 | NEC | 1991 | TG-16 |
Dead Moon | 63 | TTI | 1992 | TG-16 |
Deep Blue | 4 | NEC | 1989 | TG-16 |
Devil's Crush | 65 | NEC | 1990 | TG-16 |
Double Dungeons | 56 | NEC | 1990 | TG-16 |
Dragon Spirit | 48 | NEC | 1989 | TG-16 |
Dragon's Curse | 71 | NEC | 1991 | TG-16 |
Drop Off | 34 | NEC | 1990 | TG-16 |
Dungeon Explorer | 67 | NEC | 1989 | TG-16 |
Dungeons & Dragons: Order of the Griffon | 34 | TTI | 1992 | TG-16 |
Falcon | 16 | TTI | 1992 | TG-16 |
Fantasy Zone | 55 | NEC | 1989 | TG-16 |
Final Lap Twin | 64 | NEC | 1990 | TG-16 |
Galaga '90 | 55 | NEC | 1989 | TG-16 |
Ghost Manor | 26 | TTI | 1992 | TG-16 |
Gunboat | 5 | NEC | 1992 | TG-16 |
Hit the Ice | 26 | TTI | 1992 | TG-16 |
Impossamole | 29 | NEC | 1991 | TG-16 |
J.J. & Jeff | 11 | NEC | 1990 | TG-16 |
Jack Nicklaus' Turbo Golf | 7 | Accolade | 1990 | TG-16 |
Jackie Chan's Action Kung Fu | 78 | TTI | 1992 | TG-16 |
Keith Courage in Alpha Zones | 23 | NEC | 1989 | TG-16 |
King Of Casino | 24 | NEC | 1990 | TG-16 |
Klax | 33 | Tengen | 1990 | TG-16 |
Legend of Hero Tonma | 79 | TTI | 1993 | TG-16 |
Legendary Axe II, The | 79 | NEC | 1990 | TG-16 |
Legendary Axe, The | 75 | NEC | 1989 | TG-16 |
Magical Chase | 81 | TTI | 1993 | TG-16 |
Military Madness | 76 | NEC | 1989 | TG-16 |
Moto Roader | 20 | NEC | 1989 | TG-16 |
Neutopia | 63 | NEC | 1990 | TG-16 |
Neutopia II | 75 | TTI | 1992 | TG-16 |
New Adventure Island | 76 | TTI | 1992 | TG-16 |
Night Creatures | 32 | NEC | 1992 | TG-16 |
Ninja Spirit | 79 | NEC | 1990 | TG-16 |
Ordyne | 39 | NEC | 1989 | TG-16 |
Pac-Land | 57 | NEC | 1990 | TG-16 |
Parasol Stars | 68 | Working Designs | 1991 | TG-16 |
Power Golf | 30 | NEC | 1989 | TG-16 |
Psychosis | 43 | NEC | 1990 | TG-16 |
R-Type | 88 | NEC | 1989 | TG-16 |
Raiden | 65 | NEC | 1991 | TG-16 |
Samurai Ghost | 41 | TTI | 1992 | TG-16 |
Shockman | 50 | TTI | 1992 | TG-16 |
Side Arms Hyper Dyne | 78 | Radiance Software | 1989 | TG-16 |
Silent Debuggers | 49 | NEC | 1991 | TG-16 |
Sinistron | 61 | IGS | 1991 | TG-16 |
Soldier Blade | 91 | NEC | 1992 | TG-16 |
Somer Assault | 57 | NEC | 1992 | TG-16 |
Sonic Spike Volleyball | 30 | IGS | 1990 | TG-16 |
Space Harrier | 36 | NEC | 1989 | TG-16 |
Splatterhouse | 61 | NEC | 1990 | TG-16 |
Super Star Soldier | 74 | NEC | 1991 | TG-16 |
Super Volleyball | 25 | NEC | 1990 | TG-16 |
Takin' it to the Hoop | 43 | NEC | 1989 | TG-16 |
TaleSpin | 30 | NEC | 1991 | TG-16 |
Tiger Road | 48 | NEC | 1990 | TG-16 |
Time Cruise | 50 | TTI | 1992 | TG-16 |
Timeball | 8 | NEC | 1990 | TG-16 |
Tricky Kick | 46 | IGS | 1990 | TG-16 |
Turrican | 25 | Accolade | 1991 | TG-16 |
TV Sports Basketball | 32 | NEC | 1991 | TG-16 |
TV Sports Football | 12 | NEC | 1990 | TG-16 |
TV Sports Hockey | 34 | NEC | 1991 | TG-16 |
Veigues Tactical Gladiator | 32 | NEC | 1990 | TG-16 |
Victory Run | 44 | NEC | 1989 | TG-16 |
Vigilante | 17 | NEC | 1989 | TG-16 |
World Class Baseball | 79 | NEC | 1989 | TG-16 |
World Court Tennis | 68 | NEC | 1989 | TG-16 |
World Sports Competition | 7 | NEC | 1992 | TG-16 |
Yo, Bro | 36 | NEC | 1991 | TG-16 |
Street Fighter II: Champion Edition | 70 | NEC | 1993 | TG-16 |
1943 Kai | 83 | Naxat Soft | 1991 | PCE |
After Burner II | 43 | NEC | 1990 | PCE |
Aoi Blink | 55 | Hudson Soft | 1990 | PCE |
Artist Tool | 9 | Hudson Soft | 1989 | PCE |
Atomic Robo-Kid Special | 59 | UPL | 1990 | PCE |
Bari Bari Densetsu | 35 | Taito | 1989 | PCE |
Barunba | 43 | Namco | 1990 | PCE |
Batman | 78 | Sunsoft | 1990 | PCE |
Battle Lode Runner | 47 | Hudson Soft | 1993 | PCE |
Bikkuriman World | 65 | Hudson Soft | 1987 | PCE |
Boken Danshaku Don: The Lost Sunheart | 44 | I'Max | 1992 | PCE |
Bomberman '94 | 81 | Hudson Soft | 1993 | PCE |
Bomberman Users Battle | 56 | Hudson Soft | 1990 | PCE |
Break In | 26 | Naxat Soft | 1989 | PCE |
Bubblegum Crash | 59 | Naxat Soft | 1991 | PCE |
Bullfight Ring no Hasha | 38 | Cream | 1989 | PCE |
Burning Angels | 74 | Naxat Soft | 1990 | PCE |
Champion Wrestler | 28 | Taito | 1990 | PCE |
Circus Lido | 12 | Uni Post Company Ltd | 1991 | PCE |
City Hunter | 68 | Sunsoft | 1990 | PCE |
Columns | 28 | Telenet Japan | 1991 | PCE |
Coryoon - Child of Dragon | 76 | Naxat Soft | 1991 | PCE |
Cross Wiber: Cyber Combat Police | 29 | Face | 1990 | PCE |
Cyber Cross: Busou Keij | 48 | Face | 1989 | PCE |
Cyber Dodge | 57 | Tonkin House | 1992 | PCE |
Daisenpu | 57 | NEC | 1990 | PCE |
Darius Alpha | 32 | Taito | 1990 | PCE |
Darius Plus | 49 | Taito | 1990 | PCE |
Detana!! TwinBee | 77 | Konami | 1992 | PCE |
Die Hard | 77 | Pack-In-Video | 1990 | PCE |
Digital Champ: Battle Boxing | 29 | Naxat Soft | 1989 | PCE |
Don Doko Don | 46 | Taito | 1990 | PCE |
Doraemon: Nobita to Yousei no Kuni | 45 | Hudson Soft | 1991 | PCE |
Download | 83 | NEC | 1990 | PCE |
Dragon Egg! | 66 | Masaya | 1991 | PCE |
Dragon Saber | 48 | Namco | 1991 | PCE |
Energy | 29 | Masaya | 1989 | PCE |
Eternal City - Toshi Tensou Keikaku | 55 | Naxat Soft | 1991 | PCE |
F-1 Pilot | 10 | Pack-In-Video | 1989 | PCE |
F1 Circus | 12 | Nihon Bussan | 1990 | PCE |
F1 Circus '91 | 15 | Nihon Bussan | 1991 | PCE |
F1 Circus '92 | 21 | Nihon Bussan | 1992 | PCE |
F1 Triple Battle | 13 | Human | 1989 | PCE |
Fighting Run | 14 | Nihon Bussan | 1991 | PCE |
Final Blaster | 67 | Namco | 1990 | PCE |
Final Match Tennis | 88 | Human | 1991 | PCE |
Final Soldier | 89 | Hudson Soft | 1991 | PCE |
Formation Armed F | 68 | Pack-In-Video | 1990 | PCE |
Formation Soccer - Human Cup '90 | 30 | Human | 1990 | PCE |
Formation Soccer - On J League | 29 | Human | 1994 | PCE |
Fushigi no Yume no Alice | 58 | Face | 1990 | PCE |
Gaia no Monshou | 14 | Masaya | 1988 | PCE |
Gai Flame | 43 | Masaya | 1990 | PCE |
Ganbare! Golf Boys | 68 | Masaya | 1989 | PCE |
Gekibo - Gekisha Boy | 21 | Irem | 1992 | PCE |
Genji Tsuushin Agedama | 70 | NEC | 1991 | PCE |
Genpei Toumaden | 33 | Namco | 1990 | PCE |
Gokuraku! Chuuka Taisen | 50 | Taito | 1992 | PCE |
Gomola Speed | 38 | UPL | 1990 | PCE |
Gradius | 84 | Konami | 1991 | PCE |
Hana Taaka Daka! | 78 | Taito | 1991 | PCE |
Hatris | 62 | Micro Cabin | 1991 | PCE |
Heavy Unit | 27 | Taito | 1989 | PCE |
Hisou Kihei X-SERD | 61 | Masaya | 1990 | PCE |
Honey in the Sky | 32 | Face | 1989 | PCE |
Honey on the Road | 73 | Face | 1990 | PCE |
Image Fight | 79 | Irem | 1990 | PCE |
J-League - Greatest Eleven | 40 | Nihon Bussan | 1993 | PCE |
Jigoku Meguri | 61 | Taito | 1990 | PCE |
Jinmu Denshou | 30 | Big Club | 1989 | PCE |
Altered Beast | 37 | NEC | 1989 | PCE |
Kaizou Choujin Shubibinman | 29 | Masaya | 1989 | PCE |
Kickball | 75 | Masaya | 1990 | PCE |
KiKi KaiKai | 58 | Taito | 1990 | PCE |
Knight Rider Special | 23 | Pack-In-Video | 1989 | PCE |
Kore ga Pro Yakyuu '89 | 15 | Intec | 1989 | PCE |
Kore ga Pro Yakyuu '90 | 15 | Intec | 1990 | PCE |
Kyukyoku Tiger | 65 | Taito | 1989 | PCE |
Lode Runner - Lost Labyrinth | 31 | Pack-In-Video | 1990 | PCE |
Maison Ikkoku | 49 | Micro Cabin | 1989 | PCE |
Makai Hakkenden Shada | 23 | Data East | 1989 | PCE |
Makai Prince Dorabocchan | 65 | Naxat Soft | 1990 | PCE |
Märchen Maze | 72 | Namco | 1990 | PCE |
Metal Stoker | 78 | Face | 1991 | PCE |
Mizubaku Daibouken | 80 | Taito | 1992 | PCE |
Momotarou Katsugeki | 70 | Hudson Soft | 1990 | PCE |
Moto Roader II | 52 | Masaya | 1991 | PCE |
Mr Heli no Daibouken | 68 | Irem | 1989 | PCE |
Naxat Open | 70 | Naxat Soft | 1989 | PCE |
Naxat Stadium | 71 | Naxat Soft | 1990 | PCE |
Nekketsu Koukou Dodgeball-bu - PC Bangai Hen | 59 | Naxat Soft | 1990 | PCE |
New Zealand Story, The | 26 | Taito | 1990 | PCE |
Niko Niko Pun | 28 | NHK Vook | 1991 | PCE |
Ninja Ryuukenden | 75 | Hudson Soft | 1992 | PCE |
Ninja Warriors | 43 | Taito | 1989 | PCE |
Obocchama-kun | 43 | Namco | 1991 | PCE |
Operation Wolf | 55 | NEC | 1990 | PCE |
Out Live | 31 | Sunsoft | 1989 | PCE |
OutRun | 49 | NEC | 1990 | PCE |
Override | 82 | Data East | 1990 | PCE |
P-47 - The Freedom Fighter | 47 | Aicom | 1989 | PCE |
Parodius Da! | 86 | Konami | 1992 | PCE |
Populous | 12 | Hudson Soft | 1991 | PCE |
Power Drift | 63 | Asmik Ace | 1990 | PCE |
Power Eleven | 71 | Hudson Soft | 1991 | PCE |
Power Gate | 44 | Pack-In-Video | 1991 | PCE |
Power League '93 | 65 | Hudson Soft | 1993 | PCE |
Power League 4 | 67 | Hudson Soft | 1991 | PCE |
Power League II | 79 | Hudson Soft | 1989 | PCE |
Power League III | 65 | Hudson Soft | 1990 | PCE |
Power League V | 65 | Hudson Soft | 1992 | PCE |
Power Tennis | 68 | Hudson Soft | 1993 | PCE |
Pro Yakyuu World Stadium | 57 | Namco | 1988 | PCE |
Pro Yakyuu World Stadium '91 | 69 | Namco | 1991 | PCE |
Psycho Chaser | 75 | Naxat Soft | 1990 | PCE |
Puzzle Boy | 58 | Telenet Japan | 1991 | PCE |
Puzznic | 46 | Taito | 1990 | PCE |
Rabio Lepus Special | 65 | Video System | 1990 | PCE |
Racing Damashii | 30 | Irem | 1991 | PCE |
Rastan Saga II | 35 | Taito | 1990 | PCE |
Rock-On | 49 | Big Club | 1989 | PCE |
Ryukyu | 25 | Face | 1990 | PCE |
S.C.I. - Special Criminal Investigation | 26 | Taito | 1991 | PCE |
Salamander | 83 | Konami | 1991 | PCE |
Shanghai | 19 | Hudson Soft | 1987 | PCE |
Shinobi | 53 | Asmik Ace | 1989 | PCE |
Shiryou Sensen - War of the Dead | 28 | Victor | 1989 | PCE |
Skweek | 62 | Victor | 1991 | PCE |
Son Son II | 66 | NEC | 1989 | PCE |
Space Invaders - Fukkatsu no Hi | 23 | Taito | 1990 | PCE |
Spin Pair | 67 | Media Rings | 1990 | PCE |
Spiral Wave | 47 | Media Rings | 1991 | PCE |
F-1 Dream | 41 | Capcom | 1989 | PCE |
Super Metal Crusher | 16 | Pack-In-Video | 1991 | PCE |
Takeda Shingen | 21 | Aicom | 1989 | PCE |
Tatsujin | 36 | Taito | 1992 | PCE |
Tatsunoko Fighter | 25 | Tonkin House | 1989 | PCE |
Tenseiryuu - Saint Dragon | 49 | Aicom | 1990 | PCE |
Terra Cresta II | 55 | Nihon Bussan | 1992 | PCE |
Thunder Blade | 30 | NEC | 1990 | PCE |
Titan | 18 | Naxat Soft | 1991 | PCE |
Toilet Kids | 20 | Media Rings | 1992 | PCE |
Tower of Druaga | 26 | Namco | 1992 | PCE |
Toy Shop Boys | 49 | Victor | 1990 | PCE |
Tsuppari Oozumou - Heisei Ban | 21 | Naxat Soft | 1993 | PCE |
Valkyrie no Densetsu | 63 | Namco | 1990 | PCE |
Volfied | 54 | Taito | 1989 | PCE |
W-Ring - The Double Rings | 80 | Naxat Soft | 1990 | PCE |
Winning Shot | 74 | Data East | 1989 | PCE |
Wonder Momo | 18 | Namco | 1989 | PCE |
World Circuit | 57 | Namco | 1991 | PCE |
Xevious - Fardraut Saga | 31 | Namco | 1990 | PCE |
Youkai Douchuuki | 23 | Namco | 1988 | PCE |
Zero4 Champ | 17 | Media Rings | 1991 | PCE |
Zipang | 43 | Pack-In-Video | 1990 | PCE |
1941: Counter Attack | 86 | Hudson Soft | 1991 | PCE SG |
Aldynes | 57 | Hudson Soft | 1991 | PCE SG |
Battle Ace | 26 | Hudson Soft | 1989 | PCE SG |
Daimakaimura | 69 | NEC | 1990 | PCE SG |
Mado King Granzort | 82 | Hudson Soft | 1990 | PCE SG |
All TurboGrafx-16/PC Engine - Sortable
Subscribe to:
Posts (Atom)
-
Image: MobyGames Fatal Rewind Gatekeeping Genre: action - gun Publisher: Electronic Arts ...
-
Hi everyone. I’ve played, reviewed, and documented my thoughts about every game that was released in North America during the 16-bit era. Th...
-
Image: MobyGames Street Fighter II: Champion Edition Japan-only, but had to include it Genre:...
No comments:
Post a Comment